Product
Printer - SA1000-216
Methods
ASTM D975
ASTM D7619
ASTM D7647
IP 565
AS 4059
DEF STAN 91-091
DEF STAN 91-86
GB 5930
GJB 420-1987/420-A-1996/420B-2006
GOST 17216
ISO 4406 (1999) &  (1991)
NAS 1638
SAE 749D
SAE A6D
Printer for use with AvCount2 (SA1000-2).
Information
Details
| DEF STAN 91-091 | Aviaton Fuel Specification | 
|---|---|
| ASTM D975 | Standard Specification for Diesel Fuel Oils , biodiesel, biodiesel blend, diesel, fuel oil, petroleum and petroleum products | 
| IP 565 | Determination of the level of cleanliness of aviation turbine fuels – portable automatic particle counter method | 
| ASTM D7619 | Method for counting and sizing particles in light and middle distillate fuels, and liquid bio fuels, by automatic particle counter | 
| ISO 4406 (1999) & (1991) | Hydraulic fluid power -- Fluids -- Method for coding the level of contamination by solid particles | 
| GOST 17216 | Grades of liquids purity | 
| NAS 1638 | Cleanliness requirements of parts used in hydraulic systems | 
| SAE A6D | Contamination levels in Hydraulic systems | 
| SAE 749D | Measurement of oil cleanliness | 
| GB 5930 | |
| GJB 420-1987/420-A-1996/420B-2006 | Fluids contamination testing | 
| DEF STAN 91-86 | Turbine Fuel, Aviation Kerosine Type: High Flash Type | 
| ASTM D7647 | Standard test method for automatic particle counting of lubricating and hydraulic fluids using dilution techniques to eliminate the contribution of water and interfering soft particles by lght extinction | 
| AS 4059 | Describes particle concentrations in liquids | 
Details
| CCCN Code | Tariff 90318020 | 
|---|
Methods
ASTM D975
ASTM D7619
ASTM D7647
IP 565
AS 4059
DEF STAN 91-091
DEF STAN 91-86
GB 5930
GJB 420-1987/420-A-1996/420B-2006
GOST 17216
ISO 4406 (1999) &  (1991)
NAS 1638
SAE 749D
SAE A6D
Want to know more?
View our full range of products, or simply get in contact with us for more information.
