<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.stanhope-seta.co.uk/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.stanhope-seta.co.uk/product/water-separation-instrument-wsi-analyser/</loc>
		<video:video>
			<video:title><![CDATA[Water Separation Instrument | ASTM D8073 | Stanhope-Seta]]></video:title>
			<video:publication_date>2018-11-20T16:35:12+00:00</video:publication_date>
			<video:description><![CDATA[The Water Separation Instrument features fully automatic sample handling for quick and easy measurement of water separation in fuel.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/fUI63lHyMk8</video:player_loc>
			<video:thumbnail_loc>https://www.stanhope-seta.co.uk/wp-content/uploads/fui63lhymk8.jpg</video:thumbnail_loc>
			<video:duration>150</video:duration>
			<video:view_count>1613</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[water separation instrument WSI analyser]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.stanhope-seta.co.uk/author/jonathan/'>Jonathan Stuart</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.stanhope-seta.co.uk/product/particle-counter-avcount-lite/</loc>
		<video:video>
			<video:title><![CDATA[Particle Counter AvCount Lite | ASTM D7619 | IP 565 | Stanhope-Seta]]></video:title>
			<video:publication_date>2019-08-02T14:41:29+00:00</video:publication_date>
			<video:description><![CDATA[The AvCount Lite portable particle counter determines the size and distribution of particles in light and middle distillate fuels.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/3QLIduKClOw</video:player_loc>
			<video:thumbnail_loc>https://www.stanhope-seta.co.uk/wp-content/uploads/3qlidukclow.jpg</video:thumbnail_loc>
			<video:duration>114</video:duration>
			<video:view_count>2096</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[AvCount Lite Particle Counter determining the size and distribution of particles]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.stanhope-seta.co.uk/author/jonathan/'>Jonathan Stuart</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.stanhope-seta.co.uk/product/avcount3-particle-counter/</loc>
		<video:video>
			<video:title><![CDATA[AvCount3 Particle Counter | Stanhope-Seta]]></video:title>
			<video:publication_date>2021-10-29T01:08:42+00:00</video:publication_date>
			<video:description><![CDATA[AvCount3 Particle Counter - The AvCount3 is a compact bench-top automatic particle counter, used to measure the size and distribution of particles and water droplets in light and middle distillate fuels, including aviation fuel and kerosine, biodiesel, low viscosity oils and hydraulic oils. Featuring a simple user interface with touch screen display, the fully-automated test means extensive operator training is not required before using the instrument. The simplicity of test set up and automation, gives operators the time to work on something else, helping to reduce labour costs. The AvCount3's enhanced functionality includes a dilution protocol for testing of high viscosity samples, real-time display of test progess, 14 embedded test methods, user and sample identification and password protected levels. Statistical Quality Control software allows analysis of results in accordance with ASTM D6299. For laboratories using particle counting for aviation turbine fuel testing, Seta’s Jet A-1 Proficiency Test Scheme is designed to support performance monitoring and ISO 17025 accreditation. View full scheme details here, SETA-1317-0085 Jet A-1 Proficiency Test Scheme &gt;]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/egrC-EGVaMg</video:player_loc>
			<video:thumbnail_loc>https://www.stanhope-seta.co.uk/wp-content/uploads/egrc-egvamg.jpg</video:thumbnail_loc>
			<video:duration>266</video:duration>
			<video:view_count>1966</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[AvCount3 Particle Counter size and distribution of particles]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.stanhope-seta.co.uk/author/jonathan/'>Jonathan Stuart</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->